Audi New Car Incentives and Rebates
Find the latest customer incentives and new car rebates currently being offered by dealers in your area. Search by ZIP code, make and model to get current lease offers, cash back rebates, special financing programs and other new car incentives available locally and nationwide.
Manufacturer Financing | Local Incentives | |
---|---|---|
Audi | ||
2024 Audi A3 | up to $2000 | |
2024 Audi A4 | up to $2500 | |
2024 Audi A4 allroad | up to $1000 | |
2024 Audi A5 | up to $4000 | |
2024 Audi A6 | up to $7500 | |
2024 Audi A6 allroad | up to $1000 | |
2024 Audi A7 | up to $1000 | |
2024 Audi A8 | up to $10000 | |
2024 Audi Q3 | up to $2500 | |
2024 Audi Q4 e-tron | up to $7500 / from 0.99% | |
2024 Audi Q5 | up to $3000 | |
2024 Audi Q5 e | up to $4000 | |
2025 Audi Q7 | from 7.38% | |
2024 Audi Q8 | up to $1000 | |
2024 Audi Q8 e-tron | up to $7500 | |
2023 Audi R8 | from 7.38% | |
2024 Audi RS 3 | from 7.38% | |
2024 Audi RS 5 | from 7.38% | |
2024 Audi RS 6 Avant | from 7.38% | |
2024 Audi RS 7 | from 7.38% | |
2024 Audi RS Q8 | from 7.38% | |
2024 Audi RS e-tron GT | up to $7500 | |
2024 Audi S3 | up to $4000 | |
2024 Audi S4 | up to $4000 | |
2024 Audi S5 | up to $4000 | |
2024 Audi S6 | up to $1000 | |
2024 Audi S7 | up to $1000 | |
2024 Audi S8 | up to $10000 | |
2024 Audi SQ5 | up to $4000 / from 3.99% | |
2025 Audi SQ7 | from 7.38% | |
2024 Audi SQ8 | up to $1000 | |
2024 Audi SQ8 e-tron | up to $7500 | |
2023 Audi TT | from 7.38% | |
2023 Audi TTS | from 7.38% | |
2023 Audi e-tron | up to $7500 / from 5.99% | |
2024 Audi e-tron GT | up to $3000 | |
2023 Audi e-tron S | up to $7500 | |
Popular Vehicles
-
Popular New Vehicles
-
Popular Used Vehicles
-
Popular Electric Vehicles
-
Popular Truck Vehicles
-
Popular Crossover Vehicles
-
Popular Luxury Vehicles
-
Popular Hybrid Vehicles
-
Popular Makes
-
Featured Makes
-
Product Guides